Data flow

This R-markdown document visualises ancillary data for forest ecosystems within the ICOS network. To come to this report, the data was collected and processed as follows:

  1. Data collection following the instruction documents as published on the ICOS-ETC website: https://tinyurl.com/3h73hxkz. Data submission occurs via BADM to ETC.

  2. ETC always performs data quality checks (e.g. missing data, outliers, consistency with instructions,… ).

  3. Twice per year, ETC aggregates all data (flux, meteo, ancillary,…) collected within the ICOS network. For forest ancillary data, the general aggregation rule for all variable groups is to (1) average values within plots and (2) average (+/- StDev) these averages across groups. Statistics like min, max and percentiles are based on the values from (1) and thus represents the spatial heterogeneity within the target area.
    These aggregations are published on the carbon portal as the L2 archive, which can be downloaded here: https://tinyurl.com/3p6dz3fe

  4. End users can unzip the downloaded L2 archive folder and find all .csv data products, as well as .pdf and BIF.csv documents describing the content of these products. The BIF ancillary file “ICOSETC_CC-Xxx_ANCILLARY_L2.csv” serves as the input file for this document.

  5. ETC made an online BIF to BIFTAB converter available, which results in more digestable .csv files per variable group: https://tinyurl.com/55h63sbd. Carefully follow the 4 steps by switching back and forth between the colab.research tab and the google.drive tab in your browser.

  6. These BIFTAB files are the direct input files for the graphs in this document, at least for variable GRP_LAI and GRP_LITTERPNT. Variables from GRP_TREE and GRP_AGB (understory) are currently under revision and are aggregated slightly differently in this document, hence data tables are included in this version of the report.

  7. Please cite and acknowledge ICOS if you make use of this data in any possible way.

GRP_TREE data at stand level

Species, DBH, tree height and health status is measured for all trees in CPs (every 3 years - 2000m²/CP) and SP-Is (every 10 years - 700m²/CP). Biomass is calculated for each individual tree via a species-specific allometric relation determined on site, from a nearby site or based on the literature. Biomass (tons/ha), basal area (m²wood/ha) and tree density (#/ha) at stand level is here represented for the most common species (contribute >5% to the total stand).

Species Year Plot PlotYear Biomass_TonsPerHa BasalArea_m2PerHa Density_TreesPerHa SPP_PERC
.Total 2017 SP SP_2017 125.53 25.95 1112.85 100.00
.Total 2022 SP SP_2022 169.50 32.15 1066.43 100.00
.Total 2016 CP CP_2016 134.33 27.44 968.75 100.01
.Total 2019 CP CP_2019 165.29 32.00 955.00 100.00
.Total 2022 CP CP_2022 194.37 35.85 936.25 100.00
Betula pendula Roth 2017 SP SP_2017 1.30 0.27 15.00 1.35
Betula pendula Roth 2022 SP SP_2022 1.88 0.39 19.29 1.81
Betula pendula Roth 2016 CP CP_2016 3.06 0.65 43.75 4.52
Betula pendula Roth 2019 CP CP_2019 3.82 0.76 42.50 4.45
Betula pendula Roth 2022 CP CP_2022 4.58 0.87 42.50 4.54
Betula pubescens Ehrh. 2017 SP SP_2017 0.23 0.05 4.29 0.39
Picea abies (L.) H.Karst. 2017 SP SP_2017 123.62 25.55 1090.71 98.01
Picea abies (L.) H.Karst. 2022 SP SP_2022 167.22 31.69 1045.00 97.99
Picea abies (L.) H.Karst. 2016 CP CP_2016 131.02 26.72 920.00 94.97
Picea abies (L.) H.Karst. 2019 CP CP_2019 161.20 31.17 908.75 95.16
Picea abies (L.) H.Karst. 2022 CP CP_2022 189.68 34.95 891.25 95.19
Pinus sylvestris L. 2017 SP SP_2017 0.23 0.06 2.14 0.19
Pinus sylvestris L. 2022 SP SP_2022 0.22 0.05 1.43 0.13
Pinus sylvestris L. 2016 CP CP_2016 0.25 0.07 5.00 0.52
Pinus sylvestris L. 2019 CP CP_2019 0.27 0.07 3.75 0.39
Pinus sylvestris L. 2022 CP CP_2022 0.11 0.03 2.50 0.27
Quercus robur L. 2017 SP SP_2017 0.15 0.02 0.71 0.06
Quercus robur L. 2022 SP SP_2022 0.18 0.02 0.71 0.07

















GRP_TREE data at individual level

DBH and tree height at individual level is here represented for the most common species (contribute >5% to the total stand).





GRP_AGB - Understory

In addition to the TREE data (DBH >5cm), above ground biomass is determined for 5 understory plant types (moss, herbs, ferns, shrubs and saplings). As detailed in the instruction document, this is done at 5 specific locations per CP. Measurements are first averaged within plots and then averaged across plots. This understory data is currently not yet included in the published L2 data on the carbon portal. Hence, extra details can be found below.

Specific for SE-Htm: data for moss is missing in 2019 and 2020 (not collected by ICOS standards).

Year AGB_PTYPE Mean_kg_per_m2 STDEV Minimum Maximum 25.quantile 50.quantile 75.quantile STATISTIC_NUMBER
2018 Herb 0.002 0.001 0.001 0.003 0.001 0.002 0.002 4
2018 Moss 0.226 0.094 0.114 0.319 0.165 0.234 0.295 4
2018 Sapling 0.000 0.001 0.000 0.001 0.000 0.000 0.000 4
2018 Shrub 0.000 0.000 0.000 0.000 0.000 0.000 0.000 4
2018 YearTotal 0.228 0.094 0.116 0.321 0.168 0.237 0.297 4
2021 Ferns 0.000 0.000 0.000 0.000 0.000 0.000 0.000 4
2021 Herb 0.002 0.003 0.000 0.006 0.000 0.001 0.003 4
2021 Moss 0.117 0.045 0.078 0.172 0.081 0.109 0.144 4
2021 Sapling 0.001 0.001 0.000 0.002 0.000 0.001 0.002 4
2021 Shrub 0.001 0.001 0.000 0.002 0.000 0.000 0.001 4
2021 YearTotal 0.120 0.045 0.078 0.176 0.088 0.113 0.146 4
2022 Ferns 0.000 0.000 0.000 0.000 0.000 0.000 0.000 4
2022 Herb 0.002 0.001 0.000 0.003 0.001 0.002 0.003 4
2022 Moss 0.117 0.040 0.072 0.165 0.092 0.115 0.140 4
2022 Sapling 0.001 0.002 0.000 0.004 0.000 0.001 0.002 4
2022 Shrub 0.001 0.001 0.000 0.002 0.000 0.000 0.001 4
2022 YearTotal 0.121 0.043 0.072 0.173 0.095 0.118 0.144 4
2023 Ferns 0.000 0.000 0.000 0.000 0.000 0.000 0.000 4
2023 Herb 0.003 0.003 0.000 0.006 0.001 0.002 0.004 4
2023 Moss 0.314 0.122 0.200 0.432 0.212 0.311 0.413 4
2023 Sapling 0.006 0.007 0.000 0.015 0.001 0.004 0.009 4
2023 Shrub 0.000 0.000 0.000 0.000 0.000 0.000 0.000 4
2023 YearTotal 0.322 0.119 0.218 0.433 0.220 0.319 0.421 4

GRP_GAI

Green Area Index is estimated either with digital hemispherical photography (DHP) at 9 standard locations per CP or with a ceptometer in 25 locations per CP. Values are first averaged within plots and then averaged across plots to come to a single value per observation date.

GRP_LITTERPNT

Three types of litter are collected: coarse woody debris (diameter >10cm that cross one of the three transects per CP - 1x per year), fine woody debris (diameter >2cm and <10cm in 5x1m² subplots per CP - 1x per year) and non-woody litter, sorted per fraction (min. 5 litter traps per CP - up to 16x per year). Measurements are first averaged within plots and then averaged across plots in the published L2 data on the carbon portal.

Note that:

Specifically for SE-Htm:



If you have questions or suggestions about the above output and/or graphs, please contact , , , and