Data flow

This R-markdown document visualises ancillary data for forest ecosystems within the ICOS network. To come to this report, the data was collected and processed as follows:

  1. Data collection following the instruction documents as published on the ICOS-ETC website: https://tinyurl.com/3h73hxkz. Data submission occurs via BADM to ETC.

  2. ETC always performs data quality checks (e.g. missing data, outliers, consistency with instructions,… ).

  3. Twice per year, ETC aggregates all data (flux, meteo, ancillary,…) collected within the ICOS network. For forest ancillary data, the general aggregation rule for all variable groups is to (1) average values within plots and (2) average (+/- StDev) these averages across groups. Statistics like min, max and percentiles are based on the values from (1) and thus represents the spatial heterogeneity within the target area.
    These aggregations are published on the carbon portal as the L2 archive, which can be downloaded here: https://tinyurl.com/3p6dz3fe

  4. End users can unzip the downloaded L2 archive folder and find all .csv data products, as well as .pdf and BIF.csv documents describing the content of these products. The BIF ancillary file “ICOSETC_CC-Xxx_ANCILLARY_L2.csv” serves as the input file for this document.

  5. ETC made an online BIF to BIFTAB converter available, which results in more digestable .csv files per variable group: https://tinyurl.com/55h63sbd. Carefully follow the 4 steps by switching back and forth between the colab.research tab and the google.drive tab in your browser.

  6. These BIFTAB files are the direct input files for the graphs in this document, at least for variable GRP_LAI and GRP_LITTERPNT. Variables from GRP_TREE and GRP_AGB (understory) are currently under revision and are aggregated slightly differently in this document, hence data tables are included in this version of the report.

  7. Please cite and acknowledge ICOS if you make use of this data in any possible way.

GRP_TREE data at stand level

Species, DBH, tree height and health status is measured for all trees in CPs (every 3 years - 2000m²/CP) and SP-Is (every 10 years - 700m²/CP). Biomass is calculated for each individual tree via a species-specific allometric relation determined on site, from a nearby site or based on the literature. Biomass (tons/ha), basal area (m²wood/ha) and tree density (#/ha) at stand level is here represented for the most common species (contribute >5% to the total stand).

Species Year Plot PlotYear Biomass_TonsPerHa BasalArea_m2PerHa Density_TreesPerHa SPP_PERC
.Total 2018 SP SP_2018 129.77 27.95 1032.13 100.00
.Total 2017 CP CP_2017 146.71 33.52 1461.00 100.01
.Total 2023 CP CP_2023 158.30 34.87 1406.00 100.00
Betula pendula Roth 2018 SP SP_2018 13.14 2.64 127.14 12.32
Betula pendula Roth 2017 CP CP_2017 4.80 1.14 104.00 7.12
Betula pendula Roth 2023 CP CP_2023 5.55 1.25 107.00 7.61
Picea abies (L.) H.Karst. 2018 SP SP_2018 61.33 12.50 555.71 53.84
Picea abies (L.) H.Karst. 2017 CP CP_2017 94.89 21.51 1110.00 75.98
Picea abies (L.) H.Karst. 2023 CP CP_2023 101.54 22.30 1071.00 76.17
Pinus sylvestris L. 2018 SP SP_2018 55.29 12.81 348.57 33.77
Pinus sylvestris L. 2017 CP CP_2017 46.81 10.83 244.00 16.70
Pinus sylvestris L. 2023 CP CP_2023 51.21 11.32 228.00 16.22
Salix caprea L. 2017 CP CP_2017 0.21 0.04 3.00 0.21
Sorbus aucuparia L. 2018 SP SP_2018 0.01 0.00 0.71 0.07



















GRP_TREE data at individual level

DBH and tree height at individual level is here represented for the most common species (contribute >5% to the total stand).







GRP_AGB - Understory

In addition to the TREE data (DBH >5cm), above ground biomass is determined for 5 understory plant types (moss, herbs, ferns, shrubs and saplings). As detailed in the instruction document, this is done at 5 specific locations per CP. Measurements are first averaged within plots and then averaged across plots. This understory data is currently not yet included in the published L2 data on the carbon portal. Hence, extra details can be found below.

Year AGB_PTYPE Mean_kg_per_m2 STDEV Minimum Maximum 25.quantile 50.quantile 75.quantile STATISTIC_NUMBER
2017 Herb 0.168 0.131 0.075 0.260 0.122 0.168 0.214 2
2017 Moss 0.155 0.060 0.113 0.198 0.134 0.155 0.176 2
2017 YearTotal 0.323 0.190 0.188 0.458 0.256 0.323 0.390 2
2018 Herb 1.789 0.845 1.192 2.386 1.490 1.789 2.088 2
2018 Moss 0.546 0.307 0.329 0.763 0.438 0.546 0.654 2
2018 YearTotal 2.335 1.152 1.521 3.149 1.928 2.335 2.742 2
2019 Herb 1.093 0.245 0.873 1.356 0.961 1.050 1.203 3
2019 Moss 0.299 0.051 0.240 0.331 0.283 0.326 0.329 3
2019 YearTotal 1.392 0.199 1.199 1.596 1.290 1.381 1.489 3
2020 Herb 0.021 0.010 0.013 0.032 0.016 0.019 0.025 3
2020 Moss 0.834 0.166 0.646 0.961 0.771 0.895 0.928 3
2020 Shrub 0.090 0.060 0.040 0.156 0.057 0.073 0.115 3
2020 YearTotal 0.945 0.197 0.718 1.070 0.882 1.047 1.059 3
2021 Herb 0.022 0.016 0.005 0.038 0.014 0.023 0.030 3
2021 Moss 0.809 0.125 0.692 0.941 0.743 0.794 0.867 3
2021 Shrub 0.080 0.062 0.033 0.150 0.045 0.056 0.103 3
2021 YearTotal 0.911 0.196 0.749 1.128 0.802 0.855 0.992 3
2022 Herb 0.028 0.017 0.009 0.043 0.020 0.031 0.037 3
2022 Moss 0.678 0.043 0.631 0.716 0.659 0.688 0.702 3
2022 Shrub 0.071 0.061 0.031 0.141 0.036 0.041 0.091 3
2022 YearTotal 0.777 0.086 0.704 0.871 0.730 0.756 0.814 3
2023 Herb 0.031 0.014 0.017 0.045 0.024 0.031 0.038 3
2023 Moss 0.868 0.113 0.738 0.940 0.832 0.926 0.933 3
2023 Shrub 0.098 0.105 0.034 0.219 0.038 0.042 0.130 3
2023 YearTotal 0.997 0.201 0.803 1.204 0.894 0.985 1.095 3
2024 Herb 0.024 0.015 0.007 0.035 0.019 0.030 0.033 3
2024 Moss 0.805 0.131 0.720 0.955 0.729 0.738 0.847 3
2024 Shrub 0.090 0.043 0.059 0.139 0.066 0.072 0.105 3
2024 YearTotal 0.919 0.128 0.805 1.058 0.849 0.894 0.976 3



GRP_GAI

Green Area Index is estimated either with digital hemispherical photography (DHP) at 9 standard locations per CP or with a ceptometer in 25 locations per CP. Values are first averaged within plots and then averaged across plots to come to a single value per observation date.



GRP_LITTERPNT

Litter is only collected in Class1 sites.

Note that:


If you have questions or suggestions about the above output and/or graphs, please contact , , , and